Lower bound | Estimate | Upper bound | |
---|---|---|---|
R² | 0.0055243 | 0.0057166 | 0.0054877 |
Mean | 15.886 ms | 15.888 ms | 15.890 ms |
Std. Dev. | 7.1445 µs | 9.6327 µs | 12.634 µs |
Median | 15.885 ms | 15.887 ms | 15.890 ms |
MAD | 7.0164 µs | 9.6817 µs | 10.694 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.